
ICE CUBER - IM45CNE
Product Details:
X
Product Description
Description of product
IM-45NE | |
Dimensions (WxDxH) | Body : 633 x 506 x 690 mm / |
Leg Height : 90-125 mm | |
Packed Dimensions (WxDxH) | 740 x 620 x 890 mm |
Weight (NETT/GROSS) | 48 KG / 55 KG |
Amperage / Starting Amperage | 2.4A / 13A |
Electrical Consumption | 330 W |
Refrigerant Charge | R134a |
Heat Rejection (AT32°C/WT21°C) | 640 W (550 kcal/h) |
| 15 KG |
Operating Conditions: | Voltage Range: 198V-254V Ambient Temperature: 1°-40°C Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI AC Supply Voltage: 1/220-240V / 50 Hz*60Hz units are available upon reques |
IM-45CNE | ||
Ice Production Per 24h (15MM) | AT10°C/WT10°C | 44 KG |
AT21°C/WT15°C | 40 KG | |
AT32°C/WT21°C | 32 KG | |
Water Consumption | 0.10 M3 | |
2.5l / 1kg Ice | ||
Ice Production | Freeze Cycle Time | 28 Min |
Per Cycle | 0.67 Kg / 30 Pcs |
Other Products in 'Ice Making Machines' category
Get in touch with us