Home | » Products | » Ice Making Machines | » ICE CUBE MAKER - IM240NE |
ICE CUBE MAKER - IM240NE
Hoshizaki Ice Cube Maker - Im240Ne
Description of product
IM-240NE | ||
ICE DIMENSIONS (WxDxH) | 28 x 28 x 32 mm | |
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 240 KG |
(AT21°C/WT15°C) | 230 KG | |
(AT32°C/WT21°C) | 210 KG | |
WATER CONSUMPTION PER 24H (AT21°C/WT15°C) | 0.36 m3 | |
1.6L / 1KG ICE | ||
ICE PRODUCTION (AT21°C/WT15°C) | FREEZE CYCLE TIME | 20 MIN |
PER CYCLE | 3.2 KG / 140 PCS | |
STORAGE CAPACITY | 110 KG |
IM-240NE |
| |
DIMENSIONS (WxDxH) | Body : 704 x 665 x 1510 mm / |
|
PACKED DIMENSIONS (WxDxH) | 840 x 785 x 1695 mm | |
WEIGHT (NETT/GROSS) | 111 KG / 122 KG |
|
AMPERAGE / STARTING AMPERAGE | 6.6A / 35A |
|
ELECTRICAL CONSUMPTION | 1320 W |
|
REFRIGERANT CHARGE | R404a |
|
HEAT REJECTION (AT32°C/WT21°C) | 2870 W (2470 kcal/h) |
|
OPERATING CONDITIONS: • | Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz |
![]() |
RESTOMART INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |