
Flake Ice Maker - FM750AKE
Product Details:
- Refrigerant R404a
- Climate Type 1°-40°C
- Power 1880 Watt (w)
- Voltage 1/220-240V / 50 Hz Siemens Volt (S )
- Capacity Daily ice production: 750 kg Kg/hr
- Click to view more
X
Price And Quantity
Product Specifications
- 1°-40°C
- 1/220-240V / 50 Hz Siemens Volt (S )
- 1880 Watt (w)
- R404a
- Daily ice production: 750 kg Kg/hr
Trade Information
- North India
Product Description
Hoshizaki Flake Ice Maker - Fm750Ake
Description of product
FM-750AKE | |
Dimensions (WxDxH) | 762 x 700 x 780 mm |
Packed Dimensions (WxDxH) | 895 x 875 x 965 mm |
Weight (NETT/GROSS) | 133 KG / 143 KG |
Amperage / Starting Amperage | 9.2A / 43A |
Electrical Consumption | 1880 W |
Refrigerant Charge | R404a |
Heat Rejection (AT32 °C/WT21 °C) | 3650 W (3138 kcal/h) |
OPERATING CONDITIONS: | Voltage Range: 198V 254V Ambient temperature: 1 °-40 °C Water Supply: 5 °-35 °C / 0.05-0.8 Mpa / 7.25-116 PSI AC Supply Voltage: 1/220-240V / 50 |
Flake Ice FM-750AKE | ||
Ice Production Per 24h (15MM) | (AT10 °C/WT10 °C) | 750 KG |
(AT21 °C/WT15 °C) | 650 KG | |
(AT32 °C/WT21 °C) | 530 KG | |
Water Consumption | 0.68 m3 | |
1L / 1KG ICE |
Other Products in 'Ice Making Machines' category
Get in touch with us