
X
Product Description
Specification
Capacity (Kg) | 24 |
Net Weight (Kg) | 300 |
Drum Volume (L) | 530 |
Drum Dimensions (mm) | 930 x 780 |
Aesthetics
Cabinet Material | Stainless steel look |
Drum & Tub Material | Stainless steel |
Technical Specifications
Motors (kw) | 0.8 |
Electrical Connection ( V/Hz/ph) | 1x208 v - 240 v 60 hz,3x380 v - 415 v 50/60 hz |
Electrical Energy (kw) | 30-36 |
Heating Capabilities
Gas Connection (inch) | 3/4'' |
Gas Energy (kw) | 33 |
Steam Consumption | 72 |
Steam Energy (kw) | 27-36.2 |
Features
Program | Full control programmer-Up to 20 programmes |
Drying Efficiency Tech | Power Dry Air Flow |
Humidity Control | Residual moisture control-Senso Dry |
Supplementary Features | Anti Crease,Auto cleaning lint filter |
Options | Coin Meter,LPMS networking software,Reversing drum |
Other Products in 'Commercial Dish Washing ' category
Get in touch with us