
CRESCENT ICE MAKER - KM30A
Product Details:
X
Product Description
Description of product
KM- 30A |
| |
Ice Dimensions (WxDxH) | 37 x 30 x 13 mm | |
External Dimensions (WxDxH) | 450 x 610 x 842 mm | |
Packed Dimensions (Wxdxh) | 535 x 705 x 955 mm | |
Weight (NETT/GROSS) | 39 KG / 49 KG | |
Amperage / Starting Amperage | 1.5A / 10A | |
Electrical Consumption | 195 W | |
Refrigerant Charge | R134a/ 220g | |
Heat Rejection (AT32°C/WT21°C) | 460 W (394 kcal/h) | |
Ice Production per 24h (15MM) | (AT10°C/WT10°C) | 36 KG |
(AT21°C/WT15°C) | 32 KG | |
(AT32°C/WT21°C) | 25 KG | |
Water Consumption Per 24h(At21°C/Wt15°C) | 0.06 m3 | |
1.9L / 1KG ICE | ||
Ice Production (AT21°C/WT15°C) | FREEZE CYCLE TIME | 30 MIN |
PER CYCLE | 0.71 KG / 80 PCS | |
Storage | 16 KG | |
Operating Conditions: | Voltage Range:198V-254V Ambient Temperature: 1°-40°C Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI AC Supply Voltage: 1/220-240V / 50Hz |
Other Products in 'Ice Making Machines' category
Get in touch with us